Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
380 Springhill 4 5 4,855 $6,100,000 $1,256 100 days
848 Jeffries 8 9 12,841 $4,350,000 $338 358 days
42165 Big Bear Boulevard N/A N/A N/A $3,900,000 Unknown 840 days
40260 Lakeview 6 6 4,300 $3,599,000 $836 52 days
214 Lagunita N/A N/A N/A $3,300,000 Unknown 225 days
42388 Switzerland Drive 3 6 3,570 $2,999,000 $840 46 days
42367 Golden Oak 5 5 3,950 $2,875,000 $727 86 days
739 N Star 5 6 7,162 $2,499,000 $348 165 days
202 S Eagle Drive 6 8 4,400 $2,495,000 $567 174 days
1224 Wolf Creek Court 6 5 5,200 $2,298,800 $442 102 days
405 Glenwood 5 6 4,008 $2,000,000 $499 20 days
42421 Evergreen Drive 5 6 4,465 $1,999,999 $447 147 days
42001 Big Bear Boulevard N/A N/A N/A $1,998,000 Unknown 626 days
39112 Waterview 3 3 1,894 $1,995,000 $1,053 8 days
42290 Heavenly Valley 5 7 5,881 $1,979,000 $336 39 days
43653 Colusa Drive 4 5 4,304 $1,899,999 $441 522 days
43510 Sheephorn 7 6 4,537 $1,899,000 $418 144 days
40241 Big Bear Boulevard N/A N/A N/A $1,850,000 Unknown 57 days
42112 Big Bear Boulevard N/A N/A N/A $1,850,000 Unknown 713 days
735 Tayles Point Road 4 3 2,863 $1,800,000 $628 105 days
40241 Big Bear N/A N/A N/A $1,800,000 Unknown 267 days
222 Eagle 4 3 2,755 $1,759,000 $638 176 days
42193 Big Bear Boulevard N/A N/A N/A $1,700,000 Unknown 631 days
42193 Big Bear Boulevard N/A N/A N/A $1,700,000 Unknown 631 days
42324 Eagle Ridge Rd 6 4 4,146 $1,600,000 $385 32 days
Average: 3.2 2.6 1,851 $730,058 $436 163 days
Viewing 1 - 25 of 312
Viewing 1 - 25 of 312
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
40034 Lakeview 4 4 3,660 $2,095,000 $572 50 days
483 Cienega 4 3 2,574 $1,899,000 $737 141 days
40728 Village Drive N/A N/A N/A $1,499,000 Unknown 443 days
38840 Waterview 4 3 2,400 $1,259,000 $524 18 days
42180 Moonridge Road N/A N/A N/A $1,150,000 Unknown 133 days
43000 Clover Drive Unit 25 3 4 1,751 $1,099,999 $628 27 days
403 Gibralter lane 2 1 976 $999,950 $1,024 43 days
43628 Yosemite Drive 4 3 2,706 $925,000 $341 106 days
40153 Lakeview Drive 4 3 2,375 $899,000 $378 12 days
693 Villa Grove 4 2 1,412 $860,000 $609 63 days
352 Feldstrasse 4 3 2,535 $799,000 $315 77 days
42765 Cougar 3 2 1,731 $729,000 $421 8 days
43666 Sheephorn Road 3 3 1,440 $699,900 $486 23 days
42401 Avalon Road 3 2 1,676 $675,000 $402 147 days
771 Silver Tip Drive 3 2 1,646 $650,000 $394 140 days
42532 Fox Farm Road 5 3 1,553 $649,000 $417 3 days
40217 Dream Street 3 2 1,508 $599,000 $397 23 days
376 Crystal Lake 3 2 1,440 $599,000 $415 42 days
42736 Tannenbaum Platz 4 3 2,095 $565,000 $269 86 days
41789 Comstock 4 2 1,680 $549,999 $327 208 days
788 Silver Tip 3 3 1,740 $539,000 $309 165 days
39207 Robin Road 2 2 905 $519,000 $573 2 days
307 Arroyo Dr 4 2 1,444 $499,000 $345 20 days
40356 Cliff Lane 2 2 1,271 $474,900 $373 93 days
433 Catalina 3 2 1,536 $469,000 $305 154 days
Average: 3.0 2.2 1,564 $708,351 $444 98 days
Viewing 1 - 25 of 36
Viewing 1 - 25 of 36
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
659 Cove Drive 7 9 7,762 $5,999,999 $5,520,000 $711 49 days 8/13/26
42143 Switzerland 7 7 8,027 $4,400,000 $4,300,000 $535 150 days 9/8/26
41470 Stonebridge Road 4 5 3,659 $2,495,000 $2,225,000 $608 47 days 8/14/26
438 Starlight Circle 4 4 4,580 $2,099,900 $1,983,628 $433 22 days 8/18/26
535 Cienega Road 4 4 3,478 $1,999,999 $1,900,000 $546 140 days 9/3/26
42344 Golden Oak 4 4 3,319 $1,895,000 $1,875,000 $564 5 days 6/4/26
447 Cienega 4 4 2,903 $1,895,000 $1,819,845 $626 17 days 8/27/26
38994 Willow Landing 4 3 2,273 $1,675,000 $1,572,544 $691 43 days 4/27/26
827 Penninsula 3 2 1,564 $1,399,000 $1,325,000 $847 34 days 4/9/26
42545 Pegasus 5 4 3,776 $1,375,000 $1,280,000 $338 41 days 4/29/26
42364 Heavenly Valley 4 4 3,658 $1,250,000 $1,250,000 $341 111 days 7/24/26
39605 Lake 3 1 1,381 $1,194,900 $1,180,000 $854 25 days 7/15/26
701 Cove 3 2 1,408 $1,295,000 $1,150,000 $816 46 days 8/31/26
42756 Tannenbaum Platz 5 3 3,664 $1,199,900 $1,125,000 $307 43 days 8/31/26
42333 Eagle Ridge 4 3 2,982 $1,095,000 $1,100,000 $368 0 days 5/11/26
305 Starlight Circle 4 3 2,780 $1,150,000 $1,100,000 $395 72 days 5/26/26
41537 Mockingbird 4 4 2,522 $1,095,000 $1,053,000 $417 6 days 4/24/26
1629 Angels Camp 4 3 2,161 $1,095,000 $1,000,000 $462 155 days 8/28/26
40258 Narrow Lane 4 4 4,170 $995,000 $965,000 $231 379 days 7/24/26
41922 Centre Court 3 4 2,174 $990,000 $950,000 $436 41 days 5/14/26
650 Lintner 3 2 1,933 $949,000 $949,000 $490 4 days 7/28/26
1218 Aspen 3 3 1,984 $999,000 $935,000 $471 40 days 6/12/26
764 Menlo 4 4 2,906 $925,000 $925,000 $318 85 days 8/20/26
154 Lodgepole Place 4 3 2,068 $888,000 $910,000 $440 9 days 9/28/26
41971 Tamarack 4 3 2,284 $899,000 $860,000 $376 6 days 7/16/26
Average: 3.1 2.4 1,756 $641,577 $615,257 $396 78 days
Viewing 1 - 25 of 172
Viewing 1 - 25 of 172

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.