Market report, updated
Search in the city of Jurupa Valley
Over the last 6 months, homes sold for 99.3% of list price in 53 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 63 sales in Jul. Last month: 39.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
39 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
38 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10526 Bellegrave AvenueJurupa Valley, CA 91752 | 2 | 1 | 580 | $627,000 | $1,081 | 0 days |
| 6924 Jetty CourtJurupa Valley, CA 91752 | 5 | 3 | 3,394 | $1,159,888 | $341 | 3 days |
| 7189 La Canada DriveJurupa Valley, CA 92509 | 3 | 3 | 1,863 | $627,399 | $336 | 2 days |
| 3039 CabanaJurupa Valley, CA 91752 | 3 | 2 | 1,224 | $550,000 | $449 | 2 days |
| 7408 Rocky PointJurupa Valley, CA 92509 | 3 | 3 | 2,101 | $575,000 | $273 | 2 days |
| 6251 Mirasol AvenueJurupa Valley, CA 92509 | 3 | 3 | 1,502 | $509,990 | $339 | 3 days |
| 9845 Crossbay Loop Unit 507Jurupa Valley, CA 92509 | 3 | 3 | 1,395 | $539,990 | $387 | 5 days |
| 9857 Crossbay Loop Unit 306Jurupa Valley, CA 92509 | 3 | 3 | 1,395 | $519,990 | $372 | 5 days |
| 9857 Crossbay Loop Unit 602Jurupa Valley, CA 92509 | 3 | 3 | 1,554 | $544,990 | $350 | 5 days |
| 5269 Marlatt StreetJurupa Valley, CA 91752 | 3 | 2 | 1,200 | $799,900 | $666 | 7 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11770 Del Sur DriveJurupa Valley, CA 91752 | 4 | 2 | 1,784 | $850,000 | $476 | 4 days |
| 9221 61st StreetJurupa Valley, CA 92509 | 4 | 2 | 1,644 | $780,000 | $474 | 21 days |
| 5845 Crown DriveJurupa Valley, CA 91752 | 4 | 2 | 1,596 | $765,000 | $479 | 27 days |
| 7499 BlackhillsJurupa Valley, CA 92509 | 4 | 2 | 1,824 | $790,000 | $433 | 3 days |
| 3176 Chardoney WayJurupa Valley, CA 91752 | 3 | 2 | 1,224 | $589,999 | $482 | 14 days |
| 3700 Quartz Canyon Road Unit 114Jurupa Valley, CA 92509 | 4 | 2 | 1,675 | $245,000 | $146 | 32 days |
| 14166 Crystal Peak CourtJurupa Valley, CA 92509 | 4 | 3 | 2,388 | $665,559 | $278 | 22 days |
| 7214 Pine Crest StreetJurupa Valley, CA 92509 | 3 | 3 | 2,021 | $636,198 | $314 | 25 days |
| 8086 Mission Boulevard Unit 39Jurupa Valley, CA 92509 | 4 | 2 | 1,495 | $249,900 | $167 | 32 days |
| 4027 Mennes AvenueJurupa Valley, CA 92509 | 2 | 1 | 730 | $487,000 | $667 | 33 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
13 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
15 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4378 Riverbend LaneJurupa Valley, CA 92509 | 4 | 3 | 1,893 | $615,000 | 99.4% | $324 | 9 days | Nov 13, 2026 |
| 12540 Aragonite WayJurupa Valley, CA 92509 | 5 | 4 | 3,413 | $838,000 | 104.8% | $245 | 21 days | Nov 13, 2026 |
| 5680 Ptolemy WayJurupa Valley, CA 91752 | 3 | 2 | 1,693 | $845,000 | 100.0% | $499 | 61 days | Nov 10, 2026 |
| 10943 LansfordJurupa Valley, CA 91752 | 4 | 2 | 1,392 | $580,000 | 100.9% | $416 | 7 days | Nov 9, 2026 |
| 6263 Marisol AvenueJurupa Valley, CA 92509 | 4 | 3 | 1,600 | $519,990 | 99.0% | $324 | 20 days | Nov 9, 2026 |
| 6853 SunsightJurupa Valley, CA 92509 | 5 | 3 | 2,611 | $755,000 | 100.0% | $289 | 61 days | Nov 6, 2026 |
| 8495 Pimiento StreetJurupa Valley, CA 92509 | 3 | 3 | 1,502 | $509,990 | 98.1% | $339 | 90 days | Nov 6, 2026 |
| 7811 Big Rock DriveJurupa Valley, CA 92509 | 4 | 3 | 1,983 | $600,000 | 100.0% | $302 | 63 days | Nov 6, 2026 |
| 3703 ConningJurupa Valley, CA 92509 | 3 | 2 | 1,684 | $750,000 | 100.0% | $445 | 75 days | Nov 6, 2026 |
| 8625 Areca LaneJurupa Valley, CA 92509 | 3 | 3 | 2,005 | $579,990 | 100.0% | $289 | 104 days | Nov 6, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.