Market report, updated
Search in the city of Rancho Cucamonga
Over the last 6 months, homes sold for 99.0% of list price in 38 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 120 sales in Jul. Last month: 80.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
16 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
32 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10151 Arrow Rte Unit #117Rancho Cucamonga, CA 91730 | 2 | 2 | 973 | $440,000 | $452 | 1 day |
| 10655 Lemon Avenue Unit 4003Rancho Cucamonga, CA 91737 | 2 | 1 | 816 | $299,999 | $367 | 1 day |
| 9389 Solaire PlaceRancho Cucamonga, CA 91730 | 3 | 2 | 1,380 | $587,900 | $426 | 1 day |
| 14220 Vai BrothersRancho Cucamonga, CA 91739 | 5 | 3 | 3,009 | $1,399,000 | $464 | 2 days |
| 9334 SilverleafRancho Cucamonga, CA 91701 | 2 | 3 | 1,231 | $529,999 | $430 | 2 days |
| 5955 Sunstone AvenueRancho Cucamonga, CA 91701 | 3 | 2 | 1,940 | $999,000 | $514 | 3 days |
| 10655 Lemon Avenue Unit 2003Rancho Cucamonga, CA 91737 | 1 | 1 | 636 | $325,000 | $511 | 3 days |
| 13443 Windy GroveRancho Cucamonga, CA 91739 | 5 | 4 | 3,921 | $1,149,990 | $293 | 3 days |
| 7143 Sonoma AvenueRancho Cucamonga, CA 91701 | 3 | 2 | 1,240 | $805,000 | $649 | 5 days |
| 11198 Terra VistaRancho Cucamonga, CA 91730 | 3 | 3 | 1,257 | $499,999 | $397 | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8327 Vineyard Unit 8Rancho Cucamonga, CA 91730 | 2 | 2 | 866 | $385,000 | $444 | 7 days |
| 6775 Jadeite AvenueRancho Cucamonga, CA 91701 | 3 | 2 | 1,812 | $699,000 | $385 | 8 days |
| 6250 KinlockRancho Cucamonga, CA 91737 | 4 | 3 | 1,750 | $639,999 | $365 | 17 days |
| 8745 Sierra Madre AvenueRancho Cucamonga, CA 91730 | 3 | 2 | 1,160 | $675,000 | $581 | 17 days |
| 9545 HamiltonRancho Cucamonga, CA 91701 | 4 | 3 | 2,200 | $825,000 | $375 | 17 days |
| 12982 ArapahoRancho Cucamonga, CA 91739 | 6 | 5 | 3,489 | $1,498,000 | $429 | 21 days |
| 12753 George CourtRancho Cucamonga, CA 91739 | 4 | 3 | 3,088 | $1,499,000 | $485 | 23 days |
| 11529 Palm MeadowsRancho Cucamonga, CA 91730 | 3 | 3 | 1,623 | $765,000 | $471 | 23 days |
| 8089 Camino PrederaRancho Cucamonga, CA 91730 | 5 | 4 | 4,466 | $1,999,000 | $447 | 23 days |
| 12158 Stratus DriveRancho Cucamonga, CA 91739 | 3 | 3 | 1,614 | $565,990 | $350 | 23 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
20 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 10210 Baseline Unit 192Rancho Cucamonga, CA 91701 | 2 | 2 | 1,704 | $215,000 | 95.6% | $126 | 31 days | Nov 10, 2026 |
| 6332 Mount Wellington CourtRancho Cucamonga, CA 91737 | 3 | 2 | 1,172 | $735,000 | 105.0% | $627 | 2 days | Nov 9, 2026 |
| 10929 Wilderness DriveRancho Cucamonga, CA 91737 | 4 | 3 | 2,848 | $1,410,000 | 102.2% | $495 | 8 days | Nov 9, 2026 |
| 10130 24thRancho Cucamonga, CA 91730 | 4 | 2 | 1,725 | $660,000 | 101.7% | $382 | 8 days | Nov 9, 2026 |
| 7353 Ellena W Unit 139Rancho Cucamonga, CA 91730 | 2 | 1 | 1,089 | $460,000 | 98.9% | $422 | 57 days | Nov 9, 2026 |
| 9755 Caldaro StreetRancho Cucamonga, CA 91737 | 4 | 3 | 1,988 | $760,000 | 97.6% | $382 | 47 days | Nov 9, 2026 |
| 10375 Church Unit 27Rancho Cucamonga, CA 91730 | 2 | 2 | 1,264 | $499,500 | 99.9% | $395 | 146 days | Nov 9, 2026 |
| 7760 KinlockRancho Cucamonga, CA 91730 | 4 | 2 | 1,152 | $515,000 | 98.1% | $447 | 15 days | Nov 6, 2026 |
| 9797 La Vine CourtRancho Cucamonga, CA 91701 | 4 | 4 | 2,585 | $820,000 | 95.3% | $317 | 6 days | Nov 6, 2026 |
| 7368 Greenhaven Avenue Unit #32Rancho Cucamonga, CA 91730 | 2 | 2 | 1,012 | $490,000 | 98.0% | $484 | 13 days | Nov 6, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.