Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
69827 Mesa Drive 5 7 8,000 $10,000,000 $1,250 199 days
Indian Trail N/A N/A N/A $2,450,000 Unknown 204 days
72160 Winters Road 4 4 1,720 $896,000 $520 139 days
69053 Rainier Road 3 4 3,817 $675,000 $176 13 days
69450 Amboy Road 4 2 1,303 $599,000 $459 28 days
77575 Two Mile Road 3 2 1,650 $499,000 $302 244 days
3838 Indian Cove Road 3 2 1,407 $379,400 $269 36 days
73422 Homestead Drive 5 3 1,944 $377,000 $193 203 days
69444 Valle Vista 1 1 680 $368,000 $541 160 days
1184 Lear Avenue 3 2 1,620 $365,000 $225 131 days
70424 Cielito 1 1 756 $349,000 $461 40 days
70995 Indian Trail 2 2 1,100 $339,000 $308 726 days
1560 Jackrabbit Trail 2 1 814 $314,900 $386 62 days
69833 Sunny Sands 1 2 1,400 $299,999 $214 35 days
70995 Indian Trail 2 2 1,100 $299,000 $271 180 days
3051 Bluegrass Avenue 3 2 1,620 $299,000 $184 201 days
71688 Macrae Road 3 1 1,276 $270,000 $211 10 days
70147 Cove View Road N/A N/A N/A $259,000 Unknown 223 days
69538 Jim Pine 4 2 1,584 $255,000 $160 29 days
68310 Emerald 1 1 462 $245,000 $530 348 days
70626 Sunny Sands 3 2 1,968 $240,000 $121 92 days
74545 Baseline Road 2 2 1,318 $235,900 $178 56 days
71123 Indian N/A N/A 400 $215,000 $537 149 days
1227 Alfalfa 3 2 1,352 $210,000 $155 61 days
73510 Indian Trail 2 1 1,195 $200,000 $167 318 days
Average: 2.4 1.9 1,337 $239,423 $328 214 days
Viewing 1 - 25 of 102
Viewing 1 - 25 of 102
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
69761 Sunny Sands Drive 3 2 1,692 $385,000 $227 812 days
71522 Winters Road 2 1 780 $275,000 $352 406 days
72163 Sun Valley 2 1 816 $210,000 $257 48 days
1087 Sunrise Avenue 3 2 1,289 $139,000 $107 83 days
72082 Winters Road 2 1 660 $109,999 $166 450 days
109 Amboy Road N/A N/A N/A $35,000 Unknown 34 days
Average: 2.4 1.4 1,047 $192,333 $222 58 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
69155 Sunnysands Drive 2 2 1,069 $455,000 $385,000 $360 111 days 8/7/26
290 Bluegrass Road 2 1 1,128 $319,000 $299,000 $265 103 days 10/6/26
73776 Manana 2 1 1,433 $249,999 $247,500 $172 38 days 6/29/26
71647 Indian Trail 4 4 2,332 $200,000 $195,000 $83 90 days 8/14/26
69815 Nandina Street N/A 1 414 $189,000 $180,000 $434 66 days 5/18/26
68423 Rainier 1 1 400 $159,000 $159,000 $397 152 days 9/4/26
70424 Cielito Drive 1 1 756 $109,900 $100,000 $132 122 days 5/27/26
1760 Valleyview 2 2 1,344 $99,900 $85,000 $63 113 days 8/10/26
3583 Indian Cove 1 1 744 $99,000 $78,500 $105 21 days 8/14/26
67722 Pole Line Road 1 1 700 $39,900 $37,500 $53 18 days 4/27/26
Shoshone Valley Road N/A N/A N/A $23,500 $18,000 Unknown 26 days 4/9/26
Pole Line Road N/A N/A N/A $17,000 $17,000 Unknown 25 days 6/30/26
800 Cielito Dr. N/A N/A N/A $18,900 $15,000 Unknown 56 days 8/5/26
71824 Cove View Road N/A N/A 508 $34,999 $15,000 $29 214 days 6/11/26
Cottonwood Dr N/A N/A N/A $10,000 $10,000 Unknown 342 days 4/7/26
5 Indian Trail N/A N/A N/A $11,497 $9,997 Unknown 168 days 6/26/26
Brant Xing Rd N/A N/A N/A $7,000 $5,000 Unknown 134 days 8/26/26
Average: 1.8 1.5 984 $120,211 $109,205 $190 105 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.