Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
33040 Rancho Vista Drive N/A N/A N/A $16,750,000 Unknown 70 days
35900 Date Palm Dr N/A N/A N/A $12,000,000 Unknown 1118 days
67590 Jones Road N/A N/A N/A $3,599,890 Unknown 440 days
33350 Cathedral Canyon Drive N/A N/A N/A $2,400,000 Unknown 29 days
34870 Date Palm Drive N/A N/A N/A $1,295,000 Unknown 20 days
16 Mihalyo Road N/A N/A N/A $1,288,000 Unknown 1500 days
31755 Avenida Del Padre 3 3 2,372 $1,200,000 $505 40 days
32421 Date Palm Drive N/A N/A N/A $1,200,000 Unknown 1812 days
68132 Valley Vista 5 3 2,945 $1,195,000 $405 25 days
36379 Monet Court 3 4 2,389 $1,195,000 $500 20 days
36238 Artisan Way 5 4 3,388 $1,165,000 $343 19 days
67682 Chelsea Road 2 3 1,836 $1,090,500 $593 5 days
No address N/A N/A N/A $999,000 Unknown 181 days
67105 Mission Drive Unit 1 7 5 3,000 $999,000 $333 245 days
68555 Palm Canyon Drive N/A N/A N/A $979,000 Unknown 35 days
36805 Cathedral Canyon Drive N/A N/A N/A $970,800 Unknown 139 days
68535 Verano Road 4 3 2,500 $899,999 $359 3 days
38700 Paradise Way 5 4 2,330 $899,999 $386 54 days
38633 Charlesworth Drive 4 3 2,293 $899,000 $392 4 days
68361 Kieley N/A N/A N/A $875,000 Unknown 236 days
29880 Amethyst Way 3 2 2,272 $849,938 $374 340 days
67025 Amethyst Way 3 3 2,280 $848,908 $372 219 days
28351 Horizon Road 4 5 3,440 $839,995 $244 75 days
30640 Brenda Way 3 3 2,522 $835,000 $331 20 days
67030 Amethyst Way 3 2 2,272 $822,938 $362 287 days
Average: 2.6 2.2 1,512 $407,456 $254 185 days
Viewing 1 - 25 of 446
Viewing 1 - 25 of 446
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
29395 Avenida La Paz 7 5 4,442 $850,000 $191 230 days
30704 Brenda Way 4 4 2,854 $779,000 $272 22 days
68425 Indigo Lane 4 3 1,872 $769,000 $410 29 days
68945 Durango Road 5 3 2,400 $765,000 $318 116 days
31350 Avenida Del Padre 4 3 2,012 $729,000 $362 18 days
68930 Hermosillo Road 3 2 1,519 $724,000 $476 61 days
32469 Navajo Trail Trail 7 4 2,426 $715,000 $294 5 days
33255 Cathedral Canyon Drive N/A N/A N/A $690,000 Unknown 39 days
38400 Dorn Road 3 2 1,476 $685,000 $464 9 days
36526 Paseo Del Sol 3 3 1,853 $675,000 $364 183 days
30376 Avenida Juarez 4 2 2,200 $667,000 $303 78 days
67395 Rango Road 3 2 1,766 $615,000 $348 21 days
67680 S Natoma Drive 2 3 1,533 $589,000 $384 112 days
36028 Calle Tomas 3 2 1,630 $569,000 $349 88 days
36419 Las Begonias 4 2 2,025 $569,000 $280 92 days
69830 Papaya Lane 3 2 1,951 $549,000 $281 7 days
68720 Hermosillo Road 3 2 1,800 $529,000 $293 21 days
68433 Riviera Road 3 2 1,580 $524,995 $332 23 days
69709 Rochester Road 4 2 1,648 $515,000 $312 83 days
67556 S Laguna 3 3 1,925 $499,999 $259 138 days
67520 S Laguna Drive 3 3 1,604 $479,000 $298 53 days
32580 Cielo Vista Road 4 2 1,590 $474,900 $298 22 days
69456 Saint Andrews Road 2 2 1,766 $470,000 $266 16 days
31110 Avenida Maravilla 3 2 1,440 $462,500 $321 28 days
36557 Camino Del Mar 4 2 2,025 $449,921 $222 4 days
Average: 2.9 2.2 1,539 $382,190 $258 71 days
Viewing 1 - 25 of 64
Viewing 1 - 25 of 64
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Date Palm Dr & 30th Ave N/A N/A N/A $4,375,000 $4,000,000 Unknown 140 days 6/5/26
37250 Bankside Drive N/A N/A N/A $1,800,000 $1,540,000 Unknown 36 days 9/22/26
30900 Date Palm Dr N/A N/A N/A $1,575,000 $1,490,000 Unknown 15 days 5/22/26
36386 Dali Drive 5 4 3,388 $1,408,000 $1,300,000 $383 110 days 10/13/26
36066 Da Vinci Drive 4 5 2,679 $1,295,000 $1,230,250 $459 90 days 7/21/26
27700 Avenida Terrazo N/A N/A N/A $1,200,000 $1,170,000 Unknown 197 days 7/16/26
36297 Da Vinci Drive 4 4 3,138 $1,195,000 $1,090,000 $347 102 days 5/22/26
34700 Marcia N/A N/A N/A $1,075,000 $1,000,000 Unknown 77 days 5/15/26
69631 Camino Mirasol 3 4 2,390 $970,900 $979,285 $409 148 days 7/7/26
69791 Matisse Road 3 4 2,389 $950,000 $950,000 $397 18 days 8/27/26
67728 Filmore Road 2 3 1,836 $975,000 $940,000 $511 50 days 5/21/26
33700 Pueblo N/A N/A N/A $1,040,000 $930,000 Unknown 208 days 10/30/26
68870 Los Gatos Road 7 5 3,533 $899,000 $912,000 $258 9 days 5/29/26
37810 Melrose Drive 3 2 2,106 $899,000 $899,000 $426 14 days 5/26/26
68670 Sharpless Road 4 3 2,211 $899,000 $855,000 $386 36 days 5/22/26
68401 Rodeo Road 3 2 1,925 $859,000 $835,000 $433 186 days 6/3/26
67822 Peggy Court 4 3 2,578 $795,000 $795,000 $308 44 days 5/22/26
68295 Alcita Road 4 3 2,042 $799,000 $785,000 $384 60 days 8/26/26
36116 Chagall Court 2 2 2,130 $795,000 $775,000 $363 27 days 10/1/26
39091 Paradise Way 5 4 1,806 $799,000 $770,000 $426 257 days 7/17/26
39091 PARADISE Way 5 4 1,806 $799,000 $770,000 $426 257 days 7/17/26
39120 Paradise 3 2 1,350 $764,900 $764,900 $566 30 days 8/26/26
38053 Chris Drive 3 2 1,440 $772,000 $763,000 $529 35 days 10/28/26
111 Via Palermo 5 4 2,929 $733,490 $760,315 $259 3 days 6/11/26
69646 Calle La Costa 3 3 1,755 $750,000 $760,000 $433 141 days 6/10/26
Average: 2.8 2.3 1,617 $436,360 $423,418 $257 80 days
Viewing 1 - 25 of 383
Viewing 1 - 25 of 383

How much is your home worth?

...get instant property value now!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.