Market report, updated
Search in the region of Adobe (DC727)
Over the last 6 months, homes sold for 95.3% of list price in 118 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in May. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6272 Baileya29 Palms, CA 92277 | — | — | — | $20,000 | — | 4 days |
| Samarkand29 Palms, CA 92277 | — | — | — | $574,000 | — | 5 days |
| 605 Indian Trail29 Palms, CA 92277 | — | — | — | $145,000 | — | 17 days |
| Two Mile Road29 Palms, CA 92277 | — | — | — | $23,900 | — | 20 days |
| Foley Drive29 Palms, CA 92277 | — | — | — | $14,900 | — | 20 days |
| 6767 Adobe29 Palms, CA 92277 | — | — | — | $397,000 | — | 34 days |
| 73835 Manana29 Palms, CA 92277 | 4 | 3 | 1,650 | $429,000 | $260 | 38 days |
| 74115 Manana29 Palms, CA 92277 | 4 | 3 | 2,412 | $508,000 | $210 | 50 days |
| 5266 Adobe29 Palms, CA 92277 | — | — | — | $49,500 | — | 53 days |
| 4973 Adobe Road29 Palms, CA 92277 | — | — | — | $395,000 | — | 69 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 73833 White Sands29 Palms, CA 92277 | 3 | 2 | 1,518 | $342,000 | $225 | 178 days |
| 6414 East Court29 Palms, CA 92277 | 2 | 1 | 827 | $219,900 | $265 | 193 days |
| 73489 29 Palms29 Palms, CA 92277 | — | — | — | $380,000 | — | 524 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 6666 Cholla29 Palms, CA 92277 | 3 | 3 | 1,000 | $280,000 | 101.8% | $280 | 72 days | Nov 18, 2026 |
| 74101 Cactus Wren Court29 Palms, CA 92277 | 4 | 3 | 2,827 | $550,000 | 102.0% | $194 | 57 days | Nov 6, 2026 |
| 5251 Split Rock Avenue29 Palms, CA 92277 | 4 | 2 | 1,314 | $317,500 | 97.7% | $241 | 61 days | Nov 6, 2026 |
| 101 Mesquite Springs Road29 Palms, CA 92277 | — | — | — | $14,000 | 93.3% | — | 155 days | Nov 3, 2026 |
| 73421 Corbin Road29 Palms, CA 92277 | 3 | 4 | 1,442 | $355,000 | 100.0% | $246 | 34 days | Oct 19, 2026 |
| 5126 Verenda29 Palms, CA 92277 | 4 | 2 | 1,734 | $361,000 | 104.6% | $208 | 22 days | Oct 12, 2026 |
| 6757 Adobe Road29 Palms, CA 92277 | — | — | — | $440,000 | 93.6% | — | 90 days | Sep 28, 2026 |
| 73138 Sunnyvale29 Palms, CA 92277 | 4 | 3 | 1,780 | $307,777 | 106.2% | $172 | 11 days | Sep 17, 2026 |
| 73624 Sunnyvale29 Palms, CA 92277 | — | — | — | $488,700 | 83.0% | — | 58 days | Aug 28, 2026 |
| 1234 Skyview Lane29 Palms, CA 92277 | — | — | — | $32,500 | 85.5% | — | 453 days | Aug 11, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.