Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
33040 Rancho Vista Drive N/A N/A N/A $16,750,000 Unknown 33 days
31755 Avenida Del Padre 3 3 2,372 $1,500,000 $632 3 days
16 Mihalyo Road N/A N/A N/A $1,288,000 Unknown 1463 days
No address N/A N/A N/A $999,000 Unknown 144 days
67105 Mission Drive Unit 1 7 5 3,000 $999,000 $333 208 days
28351 Horizon Road 4 5 3,440 $839,995 $244 38 days
Date Palm Drive N/A N/A N/A $750,000 Unknown 59 days
68930 Hermosillo Road 3 2 1,519 $749,000 $493 24 days
68756 Durango Road 4 3 2,641 $734,900 $278 18 days
68400 Sandia Court 4 3 2,032 $729,900 $359 16 days
67263 S Chimayo Drive 3 3 1,951 $725,000 $371 170 days
28609 W Natoma Drive 3 4 2,101 $715,000 $340 96 days
68805 Panorama Road 6 4 2,663 $699,000 $262 60 days
67797 Via Seguro 3 3 2,283 $695,000 $304 55 days
30376 Avenida Juarez 4 2 2,200 $689,000 $313 41 days
67886 Jane Lane 4 3 1,990 $675,000 $339 5 days
68950 Tortuga Road N/A N/A N/A $674,900 Unknown 130 days
617 Via Firenze 4 3 1,975 $650,000 $329 6 days
68740 San Felipe Road 4 2 2,180 $634,900 $291 19 days
314 Via Napoli 3 3 2,087 $629,900 $301 44 days
601 Via Firenze 3 3 1,968 $625,000 $317 18 days
69286 Sawgrass Road 4 2 2,227 $619,500 $278 20 days
69160 San Helena Avenue 4 3 1,930 $617,000 $319 9 days
68320 Encinitas Road 4 4 2,388 $599,900 $251 223 days
67694 S Natoma 3 3 1,604 $599,000 $373 29 days
Average: 2.9 2.4 1,616 $504,214 $295 193 days
Viewing 1 - 25 of 153
Viewing 1 - 25 of 153
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
33700 Pueblo N/A N/A N/A $1,040,000 Unknown 218 days
29395 Avenida La Paz 7 5 4,442 $850,000 $191 230 days
68945 Durango Road 5 3 2,400 $765,000 $318 116 days
68210 Bella Vista Road 4 2 2,202 $670,000 $304 82 days
30399 Sterling Road 4 2 1,600 $589,900 $368 88 days
31015 Avenida Alvera 3 2 1,516 $550,000 $362 203 days
67220 Quijo Road 3 2 1,549 $540,000 $348 107 days
28465 Avenida Condesa 4 3 1,900 $525,000 $276 31 days
67561 Rio Largo Road 3 3 1,924 $519,000 $269 149 days
69435 Salem Road 3 2 1,404 $515,000 $366 82 days
68628 Pasada 3 2 1,680 $499,999 $297 38 days
67185 Garbino Road 4 2 1,570 $485,000 $308 19 days
29565 W Trancas Drive 2 3 1,425 $476,000 $334 39 days
69456 Saint Andrews Road 2 2 1,766 $470,000 $266 16 days
67642 S Laguna 3 3 1,825 $449,000 $246 79 days
27305 Hombria Drive 3 2 1,531 $429,000 $280 37 days
68355 Espada Road 3 2 1,352 $425,000 $314 80 days
30156 Sterling Road 3 2 1,473 $424,900 $288 25 days
68780 Raposa Road 4 3 2,480 $405,000 $163 47 days
68050 Encinitas 3 2 1,776 $399,999 $225 31 days
67363 Rio Oso Rd 2 2 1,185 $399,900 $337 23 days
27040 Ventura Drive 3 3 2,020 $369,000 $182 23 days
29593 Sandy Court 3 3 1,732 $349,000 $201 3536 days
31200 Landau Boulevard Unit 2802 3 2 1,200 $279,500 $232 18 days
67201 N Chimayo Drive 2 2 1,177 $279,000 $237 6 days
Average: 2.9 2.4 1,624 $442,631 $264 61 days
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Date Palm Dr & 30th Ave N/A N/A N/A $4,375,000 $4,000,000 Unknown 140 days 6/5/26
37250 Bankside Drive N/A N/A N/A $1,800,000 $1,540,000 Unknown 36 days 9/22/26
30900 Date Palm Dr N/A N/A N/A $1,575,000 $1,490,000 Unknown 15 days 5/22/26
27700 Avenida Terrazo N/A N/A N/A $1,200,000 $1,170,000 Unknown 197 days 7/16/26
34700 Marcia N/A N/A N/A $1,075,000 $1,000,000 Unknown 77 days 5/15/26
68870 Los Gatos Road 7 5 3,533 $899,000 $912,000 $258 9 days 5/29/26
67822 Peggy Court 4 3 2,578 $795,000 $795,000 $308 44 days 5/22/26
30059 Amy Circle 4 3 2,133 $759,000 $759,000 $355 14 days 3/31/26
28820 Avenida Condesa 3 2 1,841 $750,000 $750,000 $407 11 days 8/7/26
68355 Tachevah Drive 6 3 2,300 $725,000 $745,000 $323 47 days 7/7/26
67727 Diane Lane 3 3 1,943 $675,000 $744,000 $382 56 days 8/7/26
68810 Hermosillo Road 4 3 1,743 $729,900 $729,900 $418 32 days 5/26/26
68880 Lozano Court 4 3 2,302 $725,000 $715,000 $310 55 days 6/11/26
69596 Anza Court 4 3 2,277 $715,000 $712,500 $312 31 days 8/19/26
28220 Horizon Road 4 3 2,641 $740,000 $710,000 $268 234 days 7/6/26
68850 Cedar Road N/A N/A N/A $759,000 $700,000 Unknown 81 days 5/29/26
67413 Lakota Court 3 3 1,951 $685,000 $682,000 $349 17 days 4/16/26
68955 Durango Road 5 3 2,400 $699,000 $682,000 $284 186 days 9/14/26
68190 Durango Road 4 3 2,269 $680,000 $680,000 $299 0 days 7/20/26
407 Via Milano 3 3 2,713 $699,000 $675,000 $248 23 days 5/22/26
68726 Risueno Road 4 4 2,155 $675,000 $675,000 $313 36 days 4/27/26
67897 Elizabeth Road 3 3 1,997 $674,000 $674,000 $337 5 days 6/22/26
67472 Rio Madre Drive 6 4 3,105 $660,000 $667,500 $214 279 days 9/23/26
26753 Avenida Quintana 5 3 2,435 $699,000 $667,000 $273 46 days 5/28/26
28091 Horizon Road 4 3 2,090 $665,000 $665,000 $318 51 days 9/25/26
Average: 3.1 2.4 1,697 $532,780 $515,357 $287 72 days
Viewing 1 - 25 of 179
Viewing 1 - 25 of 179

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.