Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
61271 Calle Los Amigos N/A N/A N/A $7,500,000 Unknown 272 days
6715 Juniper Road 4 4 2,249 $1,999,999 $889 14 days
63131 Rocking Chair Road 2 3 1,845 $1,850,000 $1,002 487 days
Border Avenue N/A N/A N/A $1,750,000 Unknown 697 days
8022 Wesley Rd 5 5 3,390 $1,700,000 $501 28 days
61919 Mountain View Drive 3 3 2,433 $1,695,000 $696 157 days
Outpost Rd N/A N/A N/A $1,495,000 Unknown 32 days
63436 Doggie 3 3 1,766 $1,495,000 $846 92 days
8825 Lilley Road 3 2 1,806 $1,480,000 $819 173 days
61464 Melton Trail 3 3 1,774 $1,449,000 $816 83 days
63020 Two Mile Road N/A N/A N/A $1,349,000 Unknown 12 days
63020 Two Mile Road 4 4 2,320 $1,349,000 $581 21 days
63020 Two Mile Road N/A N/A N/A $1,349,000 Unknown 21 days
66245 Del Oro 3 4 1,955 $1,299,999 $664 47 days
62398 Cope Lane 5 3 2,592 $1,229,000 $474 172 days
61501 Division N/A N/A N/A $1,200,000 Unknown 68 days
62090 Twentynine Palms Highway N/A N/A N/A $1,200,000 Unknown 337 days
60300 Mountain Trail N/A N/A N/A $1,200,000 Unknown 714 days
65145 E Broadway & 4th St N/A N/A N/A $1,200,000 Unknown 1240 days
7835 Conejo Avenue 3 3 2,395 $1,199,000 $500 28 days
60750 29 Palms Highway N/A N/A N/A $1,199,000 Unknown 183 days
7845 Elwood Street 4 2 1,841 $1,195,000 $649 56 days
60376 Tacoma Court 4 3 2,074 $1,195,000 $576 229 days
62290 Crestview Drive 4 3 2,262 $1,185,000 $523 130 days
61194 Prescott Trail 3 4 2,834 $1,175,000 $414 8 days
Average: 2.8 2.0 1,511 $287,202 $413 202 days
Viewing 1 - 25 of 528
Viewing 1 - 25 of 528
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3000 Rockwood Road 6 4 2,847 $2,995,000 $1,051 134 days
6765 Swanson Road 4 3 2,219 $1,995,000 $899 205 days
7423 Juniper Road 5 3 3,120 $1,250,000 $400 9 days
7245 Sunview Road 3 3 1,776 $799,000 $449 90 days
61184 Onaga Trail 3 3 1,415 $759,000 $536 10 days
3170 Wesley Road 3 2 1,590 $725,000 $455 43 days
63213 Sullivan Road N/A N/A N/A $560,000 Unknown 391 days
63433 Belmont Street 2 2 1,076 $495,000 $460 8 days
60205 Latham Trl 3 2 1,590 $480,000 $301 329 days
60313 Pueblo Trail 3 2 1,437 $479,000 $333 4 days
61714 Commercial Street 2 1 951 $449,000 $472 189 days
61714 Commercial Street N/A N/A N/A $449,000 Unknown 192 days
61523 Capilla Drive 2 2 1,302 $424,888 $326 55 days
8686 Uphill Road 1 1 1,014 $374,900 $369 13 days
62048 Golden Street 2 2 1,008 $338,000 $335 25 days
4634 Avenida La Manana 3 2 1,920 $299,000 $155 67 days
1224 Shangri La Lane 1 1 1,937 $215,000 $110 157 days
4828 Wren Road 2 1 1,117 $205,000 $183 14 days
62105 Moon Drive 1 2 1,699 $149,000 $87 134 days
6200 Lee Drive N/A N/A N/A $140,000 Unknown 166 days
62107 Moon Drive N/A N/A 408 $79,000 $193 134 days
29 Palms HWY N/A N/A N/A $59,995 Unknown 76 days
107 29 Palms Highway N/A N/A N/A $59,900 Unknown 157 days
7454 Olympic N/A N/A N/A $55,000 Unknown 48 days
Alta Avenue N/A N/A N/A $50,000 Unknown 65 days
Average: 2.7 2.1 1,579 $439,752 $395 54 days
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7805 Elwood Street 4 3 2,092 $1,700,000 $1,700,000 $812 39 days 4/28/26
8520 Purple Sage Road 2 2 1,526 $1,600,000 $1,600,000 $1,048 33 days 5/18/26
4974 Avenida Del Sol 2 2 2,101 $1,295,000 $1,250,000 $594 254 days 8/31/26
60323 La Mirada Trail 5 3 2,276 $1,250,000 $1,200,000 $527 59 days 5/21/26
60630 Los Coyotes Drive 2 2 974 $1,150,000 $1,150,000 $1,180 19 days 8/13/26
62200 Skyline Drive 3 2 2,733 $1,300,000 $1,100,000 $402 358 days 4/13/26
63324 Gold Nugget Road 4 2 1,836 $1,070,000 $964,000 $525 48 days 8/13/26
60233 Melton Trail 3 2 1,860 $895,000 $945,000 $508 116 days 6/1/26
3663 Olympic Road 5 3 3,102 $899,000 $899,000 $289 167 days 5/21/26
5517 Bartlett Mountain Road 2 2 1,535 $950,000 $888,000 $578 42 days 5/1/26
62850 Dennis Avenue 4 3 3,077 $899,000 $855,000 $277 227 days 6/12/26
1925 Border Avenue 2 2 1,350 $874,000 $850,000 $629 386 days 6/22/26
66075 Foothill 4 3 2,200 $895,000 $849,000 $385 163 days 6/2/26
7201 Alturas Drive 3 2 1,903 $885,000 $815,000 $428 58 days 4/22/26
8744 Star Lane 2 2 1,540 $844,000 $794,000 $515 131 days 8/7/26
6738 Saddleback 2 2 1,124 $819,000 $780,000 $693 9 days 4/2/26
2576 Sunny Vista Rd 3 2 1,341 $799,900 $770,000 $574 13 days 4/22/26
61526 Pueblo Trail 2 2 1,196 $799,000 $757,000 $632 2 days 5/11/26
6715 Torres 3 2 1,540 $759,000 $712,000 $462 51 days 9/8/26
4044 Polaris Avenue 3 3 1,379 $749,000 $700,000 $507 226 days 4/29/26
62050 Easterly Place 3 2 2,001 $729,800 $650,000 $324 14 days 6/25/26
8173 Fleur Drive 3 3 1,700 $659,900 $650,000 $382 25 days 5/29/26
8729 Rock Haven Road 1 1 968 $640,000 $640,000 $661 0 days 7/3/26
61104 Prescott Trail 3 2 1,460 $678,000 $640,000 $438 80 days 7/2/26
62420 Canterbury Street 2 2 1,213 $595,000 $630,000 $519 20 days 5/19/26
Average: 2.6 1.9 1,357 $360,117 $345,608 $356 96 days
Viewing 1 - 25 of 158
Viewing 1 - 25 of 158

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.