Market report, updated
Search in the region of Other (LCOTH)
Over the last 12 months, homes sold for 98.7% of list price in 40 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jul. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 25 Sendero De Los Alamos MexicoNot Provided, OS Not Provided | 4 | 8 | 8,073 | $1,942,100 | $240 | 29 days |
| Heather AvenueCalifornia City, CA 93505 | — | — | — | $14,000 | — | 40 days |
| 1417 Cherrywood DriveModesto, CA 95350 | 3 | 2 | 1,371 | $429,900 | $313 | 38 days |
| 9270 Stephenson LaneHemet, CA 92545 | 3 | 2 | 1,861 | $424,900 | $228 | 45 days |
| 67951 N HWY 101Leggett, CA 95585 | — | — | — | $595,000 | — | 81 days |
| 67951 N HWY 101Leggett, CA 95585 | — | — | — | $595,000 | — | 82 days |
| 5050 Bo Peep LaneRedding, CA 96002 | 4 | 2 | 1,656 | $470,000 | $283 | 95 days |
| 45857 La CanAda, Jal., MexicoNot Provided, OS Not Provided | 4 | 4 | 9,343 | $1,737,900 | $186 | 189 days |
| 1629 San Telmo 1629, Santa Isabel, StreetNot Provided, OS Not Provided | 4 | 8 | — | $1,861,900 | — | 190 days |
| 35 Manuel M. DieguezNot Provided, OS Not Provided | 2 | 2 | — | $288,000 | — | 190 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 616 Princessa DriveOxnard, CA 93030 | 3 | 3 | 2,167 | $874,000 | 97.1% | $403 | 2 days | Aug 6, 2026 |
| 39523 Sundale DriveFremont, CA 94538 | 4 | 3 | 1,558 | $1,361,500 | 93.9% | $873 | 78 days | Jul 22, 2026 |
| 6955 Portage RoadDublin, CA 94568 | 3 | 2 | 1,546 | $1,180,000 | 95.8% | $763 | 78 days | Jul 22, 2026 |
| 140 E A StreetPort Hueneme, CA 93041 | — | — | — | $1,607,000 | 100.8% | — | 47 days | Jul 20, 2026 |
| 1936 Tangelo WaySanta Paula, CA 93060 | 4 | 3 | 1,870 | $695,000 | 101.5% | $371 | 55 days | Apr 24, 2026 |
| 925 Pecho StreetMorro Bay, CA 93442 | 2 | 1 | 892 | $831,000 | 97.8% | $931 | 49 days | Feb 19, 2026 |
| 25880 Clearview DriveHemet, CA 92544 | 3 | 2 | 1,740 | $390,000 | 97.5% | $224 | 0 days | Feb 2, 2026 |
| 7812 Middleton LaneLamont, CA 93241 | 2 | 1 | 660 | $105,000 | 105.0% | $159 | 11 days | Dec 24, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.