La Quinta South of HWY 111 (313) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
53370 Ross Avenue 10 19 35,370 $85,000,000 $2,403 280 days
52637 Meriwether Way 11 15 17,003 $29,000,000 $1,705 246 days
Monroe Street N/A N/A N/A $19,000,000 Unknown 1010 days
81609 Baffin Avenue N/A N/A N/A $15,500,000 Unknown 28 days
53650 Fremont Way N/A N/A N/A $15,000,000 Unknown 93 days
81240 Peary Place 6 7 6,985 $12,000,000 $1,717 228 days
53122 Ross Avenue Unit 53A N/A N/A N/A $10,950,000 Unknown 316 days
81645 Baffin N/A N/A N/A $7,000,000 Unknown 139 days
78085 Avenida La Fonda N/A N/A N/A $7,000,000 Unknown 567 days
78233 Birkdale Court 4 5 5,400 $6,500,000 $1,203 141 days
Average: 3.2 3.2 2,528 $1,825,874 $463 107 days
Viewing 1 - 10 of 283
Viewing 1 - 10 of 283
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
81193 Columbus Way 7 8 10,260 $19,500,000 $1,900 246 days
81422 Peary Place 4 5 6,444 $10,500,000 $1,629 241 days
78293 Birkdale 5 7 4,043 $5,295,000 $1,309 105 days
80275 Via Pontito 3 4 3,291 $4,500,000 $1,367 76 days
80614 Via Pessaro 5 5 5,630 $4,500,000 $799 752 days
57575 Black Diamond 4 5 4,817 $3,295,000 $684 139 days
81802 Couples Court 4 5 4,168 $2,225,000 $533 206 days
54665 Sea Hero Circle 4 5 4,790 $1,999,000 $417 18 days
81815 Brown Deer 4 5 4,227 $1,950,000 $461 234 days
54280 Affirmed Court 4 4 3,152 $1,795,000 $569 28 days
Average: 3.1 3.4 2,877 $1,508,081 $473 80 days
Viewing 1 - 10 of 79
Viewing 1 - 10 of 79
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
53281 Ross Avenue 4 6 8,670 $27,995,000 $19,950,000 $2,301 138 days 6/1/26
81735 Baffin Avenue 6 7 7,012 $17,500,000 $17,500,000 $2,495 122 days 7/2/26
52435 Ross Avenue 8 13 9,698 $18,495,000 $17,000,000 $1,752 302 days 5/27/26
53685 Humboldt Boulevard 5 6 9,374 $16,500,000 $16,500,000 $1,760 0 days 12/8/25
81454 Amundsen Avenue 7 14 11,316 $19,995,000 $16,200,000 $1,431 220 days 4/24/26
53673 Fremont Way 5 8 10,074 $14,500,000 $14,500,000 $1,439 0 days 3/3/26
81171 Columbus Way 7 8 10,046 $16,950,000 $14,000,000 $1,393 160 days 3/16/26
81105 Columbus Way 6 8 10,050 $17,450,000 $12,600,000 $1,253 314 days 4/16/26
81825 Baffin Avenue 5 7 8,796 $14,950,000 $12,500,000 $1,421 52 days 1/5/26
53365 Humboldt Boulevard 6 7 6,432 $12,800,000 $12,250,000 $1,904 95 days 2/27/26
Average: 3.2 3.4 2,647 $1,528,041 $1,445,159 $467 71 days
Viewing 1 - 10 of 977
Viewing 1 - 10 of 977

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.